Projects with public funding
Will finish in 2025
Título: | Innovative solution, embeded in machinery or peripheral, for the intelligent eco-management of coolands in machining operations (SmarTaladrine) |
Entidad Financiadora: | Ministerio de Ciencia e Innovación - Agencia Estatal de Investigación. Proyectos de Colaboración Público-Privada 2021 |
Cuantía: | 169.480 € |
Título: | Advanced tools for integration and synergistic inTeRconnectIon of microBIOMEs in resilient food systems (TRIBIOME) |
Entidad Financiadora: | Horizon Europe. Call HORIZON-CL6-2022-FARM2FORK-01-09 |
Cuantía: | 268.750 € |
Título: | Smart, Sustainable and coheSive Digitalization conceived as a Digital Innovation Hub (DIGIS3) |
Entidad Financiadora: | Digital Europe Programme. Call DIGITAL-2021-EDIH-01 |
Cuantía: | 40.339 € |
Título: | CovEring the trAining Gap in digitaL skills for European SMEs manpowEr (EAGLE) |
Entidad Financiadora: | Digital Europe Programme |
Cuantía: | 253.590 € |
Will finish in 2024
Título: | Smart and real-time evaluation of the deposition of pesticides on vines through image processing (DIG4VITIS) |
Entidad Financiadora: | Ministerio de Ciencia e Innovación - Agencia Estatal de Investigación. Proyectos de Transición Ecológica y Transición Digital 2021 |
Cuantía: | 120.750 € |
Will finish in 2023
Título: | Deep lEarning for automatiC tExtile iNspecTion (DECENT) |
Entidad Financiadora: | Horizon 2020 DIH-WORLD 2nd Open Call |
Cuantía: | 26.000 € |
Will finish in 2022
Título: | Smart Irrigation Tool 4.0 (HEIR 4.0) |
Entidad Financiadora: | IX Convocatoria Prueba Concepto, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Cuantía: | 10.000 € |
Título: | Using multispectral imagery in wineyards (IMAVEG) |
Entidad Financiadora: | IX Convocatoria Prueba Concepto, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Cuantía: | 10.000 € |
Finished in 2021
Title: | Big Data for the Maintenance of Agro Machinery |
Funding institution: | VII Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 6.000 € |
Finished in 2020
Title: | Automatic System to Detect Deaths in Cage Poultry Holdings |
Funding institution: | VI Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 6.000 € |
Title: | Guiding and Data-downloading System for Emergencies in the Wind Sector |
Funding institution: | VI Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 6.000 € |
Finished in 2019
Title: | Machine Learning for the Detection of Crashes |
Funding institution: | V Edición Concurso Desafío Universidad Empresa, Fundación de Universidades de Castilla y León |
Budget: | 10.000 € |
Title: | Machine Learning to Optimize Automatic Coolants |
Funding institution: | V Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 8.000 € |
Title: | Positioning ad Tracking of People |
Funding institution: | V Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 3.980 € |
Title: | Sweet Dreams. A Methodology based on a Virtual Tool to Detect and Improve Sleep Quality |
Funding institution: | V Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 8.000 € |
Finished in 2018
Title: | Ambient Intelligence to improve the quality of life for Alzheimer's patients |
Funding institution: | IV Edición Concurso Desafío Universidad Empresa, Fundación de Universidades de Castilla y León |
Budget: | 3.000 € |
Title: | EMYVIDA: Platform to improve the quality of life for people with Alzheimer's disease |
Funding institution: | Premio a las Soluciones Innovadoras para la Mejora de la Calidad de Vida, Campus de Excelencia Internacional Triangular E3 |
Budget: | 4.000 € |
Title: | Ubiquitous and intelligent stimulation for Alzheimer treatment |
Funding institution: | IV Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 10.000 € |
Finished in 2017
Title: | EMYVIDA: Platform to improve the quality of life for people with Alzheimer's disease |
Funding institution: | III Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 7.000 € |
Title: | CLI-DI-ME (Clinical Disabilty Measurement). DISABILITY 4.0 |
Funding institution: | IV Convocatoria Prueba Concepto, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 18.000 € |
Title: | Remote monitoring and management of a cooling system with energy storing (MANAGE-PCM) |
Funding institution: | IV Convocatoria Prueba Concepto, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 29.132 € |
Finished in 2016
Title: | SIC-Bee: Intelligent Control System on ZigBee |
Funding institution: | II Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 5.400 € |
Title: | Web Platform for the rehabilitation of personal autonomy |
Funding institution: | II Edición Convocatoria Lanzadera Universitaria de Proyectos con Empresas, Universidad de Burgos (Plan TCUE - Junta de Castilla y León / FEDER) |
Budget: | 6.000 € |
Finished in 2014
Title | Process Optimization in High Precision (OPERA) |
Funding institution: | Junta Castilla y León. Research Projects Support Programme |
Budget: | 30.000 € |
Finished in 2013
Title | Intelligent Model for the Analysis and Simulation of Industrial Processes: Decision Making and Process Control. |
Funding institution: | Spanish Ministry of Science and Innovation - National Programme. |
Budget: | 36,784 € |
Title: | Development of an Intelligent System ti improve efficiency and energy certification on road and urban tunnels |
Financing entity: | Centre for the Development of Industrial Technology (CDTI) |
Budget: | 37.700 € |
Finished in 2011
Title: | Development of an Hybrid Intelligent System to optimize machine-process interaction of productive processes on transport and wind sector (FOEHN) |
Funding institution:: | Ministerio de Ciencia e Innovación - Programa Nacional de Proyectos de Investigación Aplicada |
Budget: | 53,341.70 € |
Project funded by |
Title: | Magnesium New Technological Opportunities (MAGNO) |
Financing entity: | Spanish Ministry of Science and Innovation - CENIT Programme |
Budget: | 155,000 € |
Finished in 2010
Title: | Intelligent Distributed Architecture for hospital environments management |
Funding institution: | Junta Castilla y León - Research Projects Support Programme |
Budget: | 11,700 € |
Title: | Industrial Computer Science |
Funding Institution: | University of Burgos / Caja de Burgos |
Budget: | 3,596.36 € |
Title: | Expert system development for the automatic adjusting of milling machines (QUICK) |
Funding institution: | National Plan for Scientific Research and Tecnological Innovation |
Budget: | 40,698 € |
Project funded by |
Finished in 2007
Title: | Development of distributed systems with wireless devices for dynamic envinronments with agent technology |
Funding institution: | Plan Nacional de Investigación Científica, Desarrollo e Innovación Tecnológica |
Budget: | 72,000 € |
Finished in 2006
Title: | Autonomous application development for wireless devices based on agents technologies |
Funding institution: | Junta de Castilla y León - Research Projects Support Programme (type B) |
Budget: | 11,400 € |